Size Guide
Quick Size Converter
Tops Size Chart
International | US | EU | UK | Chest cm | Waist cm |
---|---|---|---|---|---|
XXS | 2 | 32 | 4 | 76 | 58 |
XS | 4 | 34 | 6 | 81 | 63 |
S | 6 | 36 | 8 | 86 | 68 |
M | 8 | 38 | 10 | 91 | 73 |
L | 10 | 40 | 12 | 96 | 78 |
XL | 12 | 42 | 14 | 101 | 83 |
XXL | 14 | 44 | 16 | 106 | 88 |
3XL | 16 | 46 | 18 | 111 | 93 |
Bottoms Size Chart
International | US | EU | UK | Waist cm | Hip cm |
---|---|---|---|---|---|
XXS | 0 | 32 | 4 | 61 | 86 |
XS | 2 | 34 | 6 | 66 | 91 |
S | 4 | 36 | 8 | 71 | 96 |
M | 6 | 38 | 10 | 76 | 101 |
L | 8 | 40 | 12 | 81 | 106 |
XL | 10 | 42 | 14 | 86 | 111 |
XXL | 12 | 44 | 16 | 91 | 116 |
3XL | 14 | 46 | 18 | 96 | 121 |
How to Measure
For Tops:
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Shoulders: Measure across the back from shoulder to shoulder
For Bottoms:
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from crotch to desired length